Location
Sofitel Melbourne On Collins is located in the heart of the central business district and stands alongside historical buildings, chic boutiques, theatres, restaurants and corporate offices. Train station at Spencer Street is also close by.
Restaurant
The hotel is proud to feature Cafe La, recommended for social dining and its panoramic views of the city skyline. While in Sofi's, dining is accompanied by live performances of some of Melbourne's jazz musicians on weekend nights. For a more casual atmosphere, the Atrium On Thirty Five serves cocktails, wines and light snacks.
General
The hotel also features a conference and ballroom, accomodating up to 840 guests, for meetings, seminars, and other social events.
Room |
Price from |
|
|---|---|---|
| Classic Room, 1 King Bed, City Views Room Only - Nonrefundable | Single | 216 |
| Double | 216 | |
| Classic Room, 2 Single Beds, City Views Room Only - Nonrefundable | Single | 216 |
| Double | 216 | |
| Classic Room, 2 Single Beds, City Views Room Only | Single | 256 |
| Double | 256 | |
| Superior Room, 1 King Bed, Bay Views Room Only - Nonrefundable | Single | 256 |
| Double | 256 | |
| Classic Room, 1 King Bed, City Views Room Only | Single | 256 |
| Double | 256 | |
| Luxury Room, 1 King Bed, City Or Bay Views Room Only - Nonrefundable | Single | 271 |
| Double | 271 | |
| Classic Room, 1 King Bed, City Views Room Only | Single | 291 |
| Double | 291 | |
| Classic Room, 2 Single Beds, City Views Room Only | Single | 291 |
| Double | 291 | |
| Luxury Room, Club Floor, 1 King Bed, City Views Room Only - Nonrefundable | Single | 291 |
| Double | 321 | |
| Superior Room, 1 King Bed, Bay Views Room Only | Single | 296 |
| Double | 296 | |
| Luxury Room, 1 King Bed, City Or Bay Views Room Only | Single | 311 |
| Double | 311 | |
| Superior Room, 1 King Bed, Bay Views Room Only | Single | 331 |
| Double | 331 | |
| Luxury Room, Club Floor, 1 King Bed, City Views Room Only | Single | 331 |
| Double | 361 | |
| Luxury Room, 1 King Bed, City Or Bay Views Room Only | Single | 346 |
| Double | 346 | |
| Sofitel Suite, 1 King Bed, Open Plan Living Room Only - Nonrefundable | Single | 351 |
| Double | 351 | |
| Luxury Room, Club Floor, 1 King Bed, City Views Room Only | Single | 366 |
| Double | 396 | |
| Sofitel Suite, 1 King Bed, Open Plan Living Room Only | Single | 391 |
| Double | 391 | |
| Prestige Suite Club, 1 King Bed, Living Room Room Only - Nonrefundable | Single | 421 |
| Double | 451 | |
| Sofitel Suite, 1 King Bed, Open Plan Living Room Only | Single | 426 |
| Double | 426 | |
| Prestige Suite Club, 1 King Bed, Living Room Room Only | Single | 461 |
| Double | 491 | |
| Prestige Suite Club, 1 King Bed, Living Room Room Only | Single | 496 |
| Double | 527 |
everything was pretty good especially the entertainment facilities
but no tooth brushes or toothpaste was quite disppointing- 18-Feb-2009 Wonderful view!- 03-Sep-2008 The only problem was housekeeping knocking on the door at 8.30am when we had placed the dont disturb sign on the door, they still entered.- 22-Jan-2008 |
* based on 67 member rating(s)
Overall rating:
5/5
|