Klong Muang Beach Tambon Nongtalay Krabi 81000
Location
Conveniently located in the city of Krabi, the property is surrounded by pristine rainforest and is placed within a short distance from Ao Nang.
Rooms
The property features 276 spacious rooms and suites that are beautifully decorated and provided with a host of modern amenities to make your stay a soothing one.
Restaurant
You can choose from the selection of 5 restaurants and bars that offer refined French cuisine with the latest in fusion dishes from around the world in a perfect setting for relaxing and socializing.
General
The property offers the ultimate in inspired settings that can hold up to 350 delegates for organising your seminars, conferences and social events. Pamper yourself with a personalized classic treatment offered at the spa and awaken your senses. Furthermore, the recreational facilities include gymnasium, sauna, pool, tennis court and jacuzzi.
Room |
Price from |
|
|---|---|---|
| Classic Room With 1 Kingsize Bed Room Only, Breakfast Pers-Nt: 636.00 Thb - Nonrefundable | Single | 3017 |
| Double | 3017 | |
| Classic Room With 2 Single Beds Room Only, Breakfast Pers-Nt: 636.00 Thb - Nonrefundable | Single | 3017 |
| Double | 3017 | |
| Superior, 2 Single Beds, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb - Nonrefundable | Single | 3555 |
| Double | 3555 | |
| Superior Room, 1 King Bed, Ocean Or Pool View Room Only, Breakfast Pers-Nt:...(Nonrefundable) | Single | 3555 |
| Double | 3555 | |
| Classic Room With 1 Kingsize Bed Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 3825 |
| Double | 3825 | |
| Classic Room With 2 Single Beds Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 3825 |
| Double | 3825 | |
| Classic Room With 2 Single Beds Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 4309 |
| Double | 4309 | |
| Classic Room With 1 Kingsize Bed Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 4309 |
| Double | 4309 | |
| Superior, 2 Single Beds, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 4363 |
| Double | 4363 | |
| Superior Room, 1 King Bed, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 4363 |
| Double | 4363 | |
| Luxury Room, 1 King Bed, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb - Nonrefundable | Single | 4740 |
| Double | 4740 | |
| Superior, 2 Single Beds, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 4848 |
| Double | 4848 | |
| Superior Room, 1 King Bed, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 4848 |
| Double | 4848 | |
| Luxury Room, 1 King Bed, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 5548 |
| Double | 5548 | |
| Luxury Room, 1 King Bed, Ocean Or Pool View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 6033 |
| Double | 6033 | |
| Junior Suite - 1 King Bed, Garden View Room Only, Breakfast Pers-Nt: 636.00 Thb - Nonrefundable | Single | 6356 |
| Double | 6356 | |
| Classic Room With 2 Single Beds Bb Bed Brkfast - Weekend Bed & Breakfast Savings | Single | 7164 |
| Double | 7164 | |
| Classic Room With 1 Kingsize Bed Bb Bed Brkfast - Weekend Bed & Breakfast Savings | Single | 7164 |
| Double | 7164 | |
| Junior Suite - 1 King Bed, Garden View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 7164 |
| Double | 7164 | |
| Junior Suite - 1 King Bed, Garden View Room Only, Breakfast Pers-Nt: 636.00 Thb | Single | 7649 |
| Double | 7649 | |
| Superior Room, 1 King Bed, Ocean Or Pool View Bb Bed Brkfast - Weekend Bed & Breakfast Savings | Single | 7703 |
| Double | 7703 | |
| Superior, 2 Single Beds, Ocean Or Pool View Bb Bed Brkfast - Weekend Bed & Breakfast Savings | Single | 7703 |
| Double | 7703 | |
| Luxury Room, 1 King Bed, Ocean Or Pool View Bb Bed Brkfast - Weekend Bed & Breakfast Savings | Single | 8888 |
| Double | 8888 | |
| Prestige Suite, 1 King Bed, Extra Living Room, Ocean Or Pool View Room Only,...(Nonrefundable) | Single | 8942 |
| Double | 8942 | |
| Prestige Suite, 1 King Bed, Extra Living Room, Ocean Or Pool View Room Only, Breakfast Pers-Nt:... | Single | 9750 |
| Double | 9750 | |
| Prestige Suite, 1 King Bed, Extra Living Room, Ocean Or Pool View Room Only, Breakfast Pers-Nt:... | Single | 10235 |
| Double | 10235 | |
| Junior Suite - 1 King Bed, Garden View Bb Bed Brkfast - Weekend Bed & Breakfast Savings | Single | 10504 |
| Double | 10504 | |
| Prestige Suite, 1 King Bed, Extra Living Room, Ocean Or Pool...(Weekend Bed & Breakfast Savings) | Single | 13090 |
| Double | 13090 | |
| Opera Suite, 1 King Bed, Lagoon Access, Extra Living Room, Garden And Pool Views...(Nonrefundable) | Single | 15406 |
| Double | 15406 | |
| Opera Suite, 1 King Bed, Lagoon Access, Extra Living Room, Garden And Pool Views Room Only,... | Single | 16214 |
| Double | 16214 | |
| Opera Suite, 1 King Bed, Lagoon Access, Extra Living Room, Garden And Pool Views Room Only,... | Single | 16699 |
| Double | 16699 | |
| Opera Suite, 1 King Bed, Lagoon Access, Extra Living Room,...(Weekend Bed & Breakfast Savings) | Single | 19553 |
| Double | 19553 |
Pool is the biggest I ever been and nice view and environment, but the pool water need a little more improvement in cleanliness especially on the very edge end of the pool, on the pool-side rooms where there is I believe a water-pump, and noticed some oil-like floating in water and quite dirty in that area. Other than that the hotel is exellent especially for family and children, and I sure will be back in future and hoping pool water is improved.- 24-Aug-2009 |
* based on 7 member rating(s)
Overall rating:
4/5
|