Location
Located in Vancouver on Broadway Street, the Park Inn & Suites is few minutes away from the Science World, B.C. Place, GM Place, theatres as well as shopping centres. This property is just 3 kilometres from the Pacific Train Station and 15 kilometres from the airport.
Rooms
The hotel offers spacious guestrooms that are beautifully appointed and facilitated with modern amenities. Each guestroom features a balcony that offers unforgettable views of the downtown skyline, water and majestic mountains.
Restaurant
Guests can dine at the onsite restaurant that serves delicious American cuisine in a relaxed setting. After a tiring day, unwind at the cosy bar, which offers a variety of delectable cocktails along with the live entertainment.
General
The property offers well-appointed conference rooms that can accommodate up to 160 delegates for organising your business as well as social events. At leisure, you can workout at the state-of-the-art gymnasium to maintain your fitness regime throughout your stay in the hotel.
Room |
Price from |
|
|---|---|---|
| Lodging Promo - Stay 2 Get 10 Pct Off 2D-Smoking-Guest Room-Balcony-High Speed Internet | Single | 109 |
| Double | 109 | |
| Triple | 131 | |
| Quad | 152 | |
| Lodging Promo - Stay 2 Get 10 Pct Off 2D-Nsk-Guest Room-Balcony-High Speed Internet | Single | 109 |
| Double | 109 | |
| Triple | 131 | |
| Quad | 152 | |
| Lodging Promo - Stay 2 Get 10 Pct Off -1D-Nsk-Guest Room-Balcony-High Speed Internet | Single | 109 |
| Double | 109 | |
| Lodging Net Rate -Guest Room-Balcony-High Speed Internet | Single | 121 |
| Double | 121 | |
| Triple | 143 | |
| Quad | 164 | |
| Lodging Promo - Stay 2 Get 10 Pct Off Guest Room-City-Mntn-Water View-Balc-Hsia | Single | 140 |
| Double | 140 | |
| Triple | 162 | |
| Quad | 183 | |
| Lodging Promo - Stay 2 Get 10 Pct Off 1K-Nsk-Guest Room-Balcony-Work Desk-Hsia | Single | 140 |
| Double | 140 | |
| Triple | 162 | |
| Lodging Promo - Stay 2 Get 10 Pct Off 2D-Nsk-Guest Room-City-Mntn-Water View-Balc-Hsi | Single | 140 |
| Double | 140 | |
| Triple | 162 | |
| Quad | 183 | |
| Lodging Net Rate -Guest Room-City-Mntn-Water View-Balc-Hsia | Single | 144 |
| Double | 144 | |
| Triple | 162 | |
| Quad | 179 | |
| Lodging Net Rate 1K-Nsk-Guest Room-Balcony-Work Desk-Hsia | Single | 144 |
| Double | 144 | |
| Triple | 162 |
Park Inn & Suites on Broadway Vancouver