Location
Situated in front of the beach, this hotel is very close to the Kapiolani Park, Honolulu Zoo and Waikiki Aquarium. This property is 6 kilometres from the downtown Honolulu and 14 kilometres from the Honolulu International Airport.
Rooms
This hotel offers 200 beautifully decorated guestrooms that are elegantly furnished with an array of contemporary amenities to satisfy the needs of discerning travellers
Restaurant
Guests can dine at the on-site restaurant that serves delicious cuisine for breakfast, lunch as well as dinner. You can also relax at the cafe with snacks and beverages as well as sip on various drinks at the cosy bar.
General
The hotel offers well-appointed meeting rooms for organising your important events. During leisure, you can workout in the state-of-the-art gymnasium, have a bracing dip in the swimming pool or revitalise your body in the whirlpool. Pamper up yourself in the tranquil ambience of spa that offers various treatments for your body, mind and soul.
Room |
Price from |
|
|---|---|---|
| Aloha - Moderate Room - 2 Double Bed Or 1 King Bed | Single | 160 |
| Double | 160 | |
| Triple | 226 | |
| Simple Saver Moderate - 2 Double Bed Or 1 Queen Bed Or 1 King Bed | Single | 197 |
| Double | 197 | |
| Triple | 263 | |
| Moderate - 2 Double Bed Or 1 Queen Bed Or 1 King Bed | Single | 229 |
| Double | 229 | |
| Triple | 295 | |
| Simple Saver City View - 2 Double Bed Or 1 King Bed | Single | 229 |
| Double | 229 | |
| Triple | 295 | |
| Quad | 362 | |
| City View - 2 Double Bed Or 1 King Bed | Single | 261 |
| Double | 261 | |
| Triple | 327 | |
| Quad | 394 | |
| Simple Saver Partial Ocean View - 1 Double Bed Or 1 King Bed And 1 Sleeper Sofa | Single | 271 |
| Double | 271 | |
| Triple | 338 | |
| Quad | 404 | |
| Partial Ocean View Room - 1 Double Bed Or 1 King Bed And 1 Sleeper Sofa | Single | 325 |
| Double | 325 | |
| Triple | 391 | |
| Quad | 458 | |
| Simple Saver Ocean View - 2 Double Bed Or 1 King Bed | Single | 325 |
| Double | 325 | |
| Triple | 391 | |
| Quad | 458 | |
| Simple Saver 1Br City View - 1 King Bed Or 1 Sofa Bed | Single | 335 |
| Double | 335 | |
| Triple | 402 | |
| Quad | 468 | |
| Simple Saver Oceanfront - 2 Double Bed Or 1 King Bed Or 1 Sofa Bed | Single | 378 |
| Double | 378 | |
| Triple | 444 | |
| Quad | 511 | |
| Ocean View - 2 Double Bed Or 1 King Bed | Single | 388 |
| Double | 388 | |
| Triple | 455 | |
| Quad | 521 | |
| 1Br City View - 1 King Bed And 1 Sofa Bed | Single | 410 |
| Double | 410 | |
| Triple | 476 | |
| Quad | 543 | |
| Oceanfront - 1 Double Bed Or 1 King Bed And 1 Sleeper Sofa Bed | Single | 452 |
| Double | 452 | |
| Triple | 519 | |
| Quad | 585 |
Nice hotel. Large rooms with good bathrooms. Nice outdoor pool but not for lap swimming. Decent gym. - 29-Jun-2009 A very pleasant stay.- 11-Feb-2009 Excellent location. Great rooms. Mostly friendly staff. Enjoyed immensly.- 24-Sep-2008 |
* based on 33 member rating(s)
Overall rating:
4/5
|