2365 Kalakaua Avenue Honolulu Hawaii HI 96815
Location
Located on Waikiki Beach, the Moana Surfrider A Westin Resort & Spa Waikiki Beach is within the walking distance from the world-class shopping centres, the Honolulu Zoo, US Army Museum of Hawaii at Fort DeRussy as well as the Diamond Head State Monument that are nearby the property.
Rooms
Elegantly furnished, all the 795 guestrooms are spacious, gracefully appointed and come with all the contemporary amenities to ensure you a pleasant and comfortable stay in Honolulu.
Restaurant
Guests can dine at the on-site restaurant that serves traditional Hawaiian cuisine, fresh seafood and American classics in a contemporary setting. The oceanfront beach bar is an ideal setting for enjoying the Waikiki scene, while sipping your favourite tropical beverages and appetizers.
General
The property offers well-appointed conference rooms for organising your business meetings, seminars as well as banquets. At leisure, you can workout in the state-of-the-art gymnasium, have a bracing dip in the swimming pool or enjoy at the beach.
Room |
Price from |
|
|---|---|---|
| Vibrant Waikiki View - 2 Double Bed Or 1 King Bed | Single | 250 |
| Double | 250 | |
| Vibrant Waikiki View - 2 Double Bed Or 1 King Bed | Single | 250 |
| Double | 250 | |
| Banyan Classic City - 1 King Bed | Single | 265 |
| Double | 265 | |
| Banyan Classic City - 1 King Bed | Single | 265 |
| Double | 265 | |
| Vibrant Waikiki View - 2 Double Bed Or 1 King Bed | Single | 275 |
| Double | 275 | |
| Deluxe Waikiki City - 2 Double Bed Or 1 King Bed | Single | 285 |
| Double | 285 | |
| Triple | 379 | |
| Quad | 472 | |
| Deluxe Waikiki City - 2 Double Bed Or 1 King Bed | Single | 285 |
| Double | 285 | |
| Triple | 379 | |
| Quad | 285 | |
| Tower Partial Ocean View - 2 Double Bed Or 1 King Bed | Single | 295 |
| Double | 295 | |
| Triple | 389 | |
| Quad | 295 | |
| Banyan Classic City - 1 King Bed | Single | 295 |
| Double | 295 | |
| Tower Partial Ocean View - 2 Double Bed Or 1 King Bed | Single | 295 |
| Double | 295 | |
| Triple | 389 | |
| Quad | 482 | |
| Banyan Classic Ocean View - 2 Double Bed Or 1 King Bed | Single | 299 |
| Double | 299 | |
| Banyan Classic Ocean View - 2 Double Bed Or 1 King Bed | Single | 299 |
| Double | 299 | |
| Deluxe Waikiki City - 2 Double Bed Or 1 King Bed | Single | 315 |
| Double | 315 | |
| Triple | 409 | |
| Quad | 502 | |
| Diamond Deluxe Ocean View - 2 Double Bed Or 1 King Bed | Single | 325 |
| Double | 325 | |
| Triple | 419 | |
| Quad | 512 | |
| Diamond Deluxe Ocean View - 2 Double Bed Or 1 King Bed | Single | 325 |
| Double | 325 | |
| Triple | 419 | |
| Quad | 325 | |
| Banyan Classic Ocean View - 2 Double Bed Or 1 King Bed | Single | 325 |
| Double | 325 | |
| Tower Premier Ocean View - 2 Double Bed Or 1 King Bed | Single | 365 |
| Double | 365 | |
| Triple | 459 | |
| Quad | 365 |
Moana Surfrider A Westin Resort & Spa Waikiki Beach