Location
Situated in the heart of Surfers Paradise, this property is just 100 metres away from the magnificent beach. It is easily accessible from the international golf courses, shopping malls and theme parks.
Rooms
Holiday Inn Surfers Paradise features 404 comfortable bedrooms that are spacious and well-facilitated with modern conveniences. You can enjoy the panoramic views of the Pacific Ocean across to the Gold Coast Hinterland from your private balcony. Attentive room service is also provided for your convenience.
Restaurant
Guests can dine at the onsite restaurant that serves a melding buffet and a la carte dining with distinctive Mediterranean and seafood influences. You can also sip your favourite cocktail at the cosy bar, after a tiring day.
General
This property comprises 6 well-appointed meeting rooms, 2 ballrooms, which are perfectly designed to complement both business as well as social events. During leisure, you can workout in the state-of-the-art gymnasium, have a bracing dip in the swimming pool. For a perfect relaxation, you can avail the service of the spa, which offers a broad range of massage treatments.
Room |
Price from |
|
|---|---|---|
| 2 Double Beds Standard Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 119 |
| 2 Dbl Bds Superior Ocean View Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 135 |
| 2 Double Beds Standard Nonsmoking (Nonrefundable) | Double/Twin | 149 |
| 2 Double Beds Standard Nonsmoking | Double/Twin | 149 |
| Deluxe Room Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 151 |
| 2 Dbl Bds Superior Ocean View Nonsmoking (Nonrefundable) | Double/Twin | 169 |
| 2 Dbl Bds Superior Ocean View Nonsmoking | Double/Twin | 169 |
| 1 King Bed Superior Ocean Ste Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 183 |
| 2 Dbl Beds Superior Ocean Ste Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 183 |
| 2 Double Beds Standard Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 184 |
| Deluxe Room Nonsmoking (Nonrefundable) | Double/Twin | 189 |
| Deluxe Room Nonsmoking | Double/Twin | 189 |
| 2 Dbl Bds Superior Ocean View Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 204 |
| Deluxe Room Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 224 |
| 1 King Bed Superior Ocean Ste Nonsmoking | Double/Twin | 229 |
| 2 Dbl Beds Superior Ocean Ste Nonsmoking | Double/Twin | 229 |
| 1 King Bed Superior Ocean Ste Nonsmoking (Nonrefundable) | Double/Twin | 229 |
| 2 Dbl Beds Superior Ocean Ste Nonsmoking (Nonrefundable) | Double/Twin | 229 |
| 1 King Bed Superior Ocean Ste Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 264 |
| 2 Dbl Beds Superior Ocean Ste Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 264 |
Staff all helpful & friendly- 22-Apr-2009 Rooms are nice and clean, and service wasn't too bad but have to walk a little to get to the beach. Overall, it lived up to its 4 and half star rating.- 14-May-2008 The accommodation was really good except for the bed which was hard and not up to standard for a hotel with this rating.- 22-Oct-2007 |
* based on 230 member rating(s)
Overall rating:
4/5
|