Location
The Holiday Inn Midtown is centrally situated and is minutes away from the Downtown Toronto in the historic district of Yorkville. The area features a gallery of small courtyards and alleyways, including a contemporary park located in the very heart of the neighbourhood.
Rooms
The Inn has cosy guestrooms that are well furnished and equipped with a host of contemporary amenities.
Restaurant
For your dining pleasure, there are a variety of excellent dining choices within walking distance of the Inn.
General
The Inn's facilities further include laundry, business centre, fax, photocopying, safe deposit box and gymnasium amongst others.
Room |
Price from |
|
|---|---|---|
| 1 Queen Bed Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 145 |
| Standard Room Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 145 |
| 1 Queen Bed Wheelchair Access Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 145 |
| 2 Double Beds Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 150 |
| 1 Queen Bed Nonsmoking | Double/Twin | 154 |
| Standard Room Nonsmoking | Double/Twin | 154 |
| 1 King Bed Executive Nonsmoking (Advance Purchase, Nonrefundable) | Double/Twin | 160 |
| 2 Double Beds Nonsmoking | Double/Twin | 159 |
| 1 Queen Bed Nonsmoking | Double/Twin | 170 |
| Standard Room Nonsmoking | Double/Twin | 170 |
| 1 Queen Bed Wheelchair Access Nonsmoking | Double/Twin | 170 |
| 1 King Bed Executive Nonsmoking | Double/Twin | 169 |
| 2 Double Beds Nonsmoking | Double/Twin | 176 |
| 1 King Bed Executive Nonsmoking | Double/Twin | 187 |
| Standard Room Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 198 |
| 1 Queen Bed Wheelchair Access Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 198 |
| 1 Queen Bed Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 198 |
| 2 Double Beds Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 204 |
| 1 King Bed Executive Nonsmoking (Breakfast For Up To 2 Adults) | Double/Twin | 215 |
A safe in the room would be very welcome. - 12-Jan-2009 |
* based on 6 member rating(s)
Overall rating:
4/5
|