Location
The Hilton London Metropole Hotel is elegantly placed in the beautiful city of London and is just 10 minutes walk from the West End and Oxford Street, while the Tower of London, London Eye and many other landmarks are just few miles away from the property.
Rooms
All the unique and vibrant guest rooms are facilitated with modern appliances to provide you exquisite comfort in a stylish atmosphere.
Restaurant
A trip to Richmond is not complete without visiting the celebrated on-site restaurants that serve great food in a casual, yet refined atmosphere.
General
With its exclusive as well as elegantly furnished business centre as well as conference rooms, this graceful property is famously known for its capability in hosting any kind of corporate events. There is also a relaxing swimming pool as well as a gymnasium available on-site for you to relieve your stress after an exhausting day of work or travel.
Room |
Price from |
|
|---|---|---|
| King Hilton Guestroom...Modern Decor...Hsia, Pay Per...(Advance Purchase Savings, Nonrefundable) | Single | 140 |
| Double | 140 | |
| Twin Hilton Guestroom...Modern Decor...Hsia, Pay Per...(Advance Purchase Savings, Nonrefundable) | Single | 140 |
| Double | 140 | |
| Twin Hilton Guestroom...Modern Decor...Hsia, Pay Per View Movie, Mini Bar | Single | 148 |
| Double | 148 | |
| King Hilton Guestroom...Modern Decor...Hsia, Pay Per View Movie, Mini Bar | Single | 148 |
| Double | 148 | |
| King Hilton Guestroom...Modern Decor...Hsia, Pay Per...(Bed & Breakfast Savings, Nonrefundable) | Single | 160 |
| Double | 166 | |
| Twin Hilton Guestroom...Modern Decor...Hsia, Pay Per...(Bed & Breakfast Savings, Nonrefundable) | Single | 160 |
| Double | 166 | |
| Twin Hilton Deluxe...Deluxe Accommodation...Work Area,...(Advance Purchase Savings, Nonrefundable) | Single | 175 |
| Double | 175 | |
| Queen Hilton Deluxe...Deluxe Accommodation...Work...(Advance Purchase Savings, Nonrefundable) | Single | 175 |
| Double | 175 | |
| King Hilton Deluxe...Deluxe Accommodation...Work Area,...(Advance Purchase Savings, Nonrefundable) | Single | 175 |
| Double | 175 | |
| Twin Hilton Deluxe...Deluxe Accommodation...Work Area, Dataport, Panoramic View | Single | 183 |
| Double | 183 | |
| King Hilton Deluxe...Deluxe Accommodation...Work Area, Dataport, Panoramic View | Single | 183 |
| Double | 183 | |
| Queen Hilton Deluxe...Deluxe Accommodation...Work Area, Dataport, Panoramic View | Single | 183 |
| Double | 183 | |
| Queen Hilton Deluxe Plus...Spacious Room With Superior...(Advance Purchase Savings, Nonrefundable) | Single | 186 |
| Double | 186 | |
| Triple | 198 | |
| Quad | 209 | |
| King Hilton Deluxe Plus...Spacious Room With Superior...(Advance Purchase Savings, Nonrefundable) | Single | 186 |
| Double | 186 | |
| Twin Hilton Deluxe...Deluxe Accommodation...Work Area,...(Bed & Breakfast Savings, Nonrefundable) | Single | 194 |
| Double | 200 | |
| King Hilton Deluxe...Deluxe Accommodation...Work Area,...(Bed & Breakfast Savings, Nonrefundable) | Single | 194 |
| Double | 200 | |
| Queen Hilton Deluxe...Deluxe Accommodation...Work Area,...(Bed & Breakfast Savings, Nonrefundable) | Single | 194 |
| Double | 200 | |
| Queen Hilton Deluxe Plus...Spacious Room With Superior Furnishings,...Large Windows, Hsia | Single | 194 |
| Double | 194 | |
| Triple | 206 | |
| Quad | 217 | |
| King Hilton Deluxe Plus...Spacious Room With Superior Furnishings...Picture Windows, Hsia | Single | 194 |
| Double | 194 | |
| King Hilton Executive Room...Access To Executive...(Advance Purchase Savings, Nonrefundable) | Single | 198 |
| Double | 198 | |
| Twin Hilton Executive Room...Access To Executive...(Advance Purchase Savings, Nonrefundable) | Single | 198 |
| Double | 198 | |
| King Hilton Executive Room...Access To Executive Lounge, Breakfast...Private Check In/Out,... | Single | 206 |
| Double | 206 | |
| Twin Hilton Executive Room...Access To Executive Lounge, Breakfast...Private Check In/Out,... | Single | 206 |
| Double | 206 | |
| King Hilton Deluxe Plus...Spacious Room With Superior...(Bed & Breakfast Savings, Nonrefundable) | Single | 206 |
| Double | 212 | |
| Queen Hilton Deluxe Plus...Spacious Room With Superior...(Bed & Breakfast Savings, Nonrefundable) | Single | 206 |
| Double | 212 | |
| Triple | 229 | |
| Quad | 246 | |
| Twin Hilton Executive Room...Access To Executive...(Bed & Breakfast Savings, Nonrefundable) | Single | 217 |
| Double | 223 | |
| King Hilton Executive Room...Access To Executive...(Bed & Breakfast Savings, Nonrefundable) | Single | 217 |
| Double | 223 | |
| King Apartment...Spacious Room With Superior...(Advance Purchase Savings, Nonrefundable) | Single | 370 |
| Double | 370 | |
| King Suite...Access To Executive Lounge,...(Advance Purchase Savings, Nonrefundable) | Single | 370 |
| Double | 370 | |
| King Apartment...Spacious Room With Superior Furnishings...Separate Sitting Area And Kitchen | Single | 378 |
| Double | 378 | |
| King Suite...Access To Executive Lounge, Breakfast...Private Check In/Out, Canapes And Drinks | Single | 378 |
| Double | 378 | |
| King Suite...Access To Executive Lounge,...(Bed & Breakfast Savings, Nonrefundable) | Single | 390 |
| Double | 396 | |
| King Apartment...Spacious Room With Superior...(Bed & Breakfast Savings, Nonrefundable) | Single | 390 |
| Double | 396 | |
| Octagon Suite...Access To Executive Lounge,...(Advance Purchase Savings, Nonrefundable) | Single | 428 |
| Double | 428 | |
| Octagon Suite...Access To Executive Lounge, Breakfast...Private Check In/Out, Canapes And Drinks | Single | 436 |
| Double | 436 | |
| Octagon Suite...Access To Executive Lounge,...(Bed & Breakfast Savings, Nonrefundable) | Single | 447 |
| Double | 453 | |
| Presidential Suite...Separate Lounge, Marble...(Advance Purchase Savings, Nonrefundable) | Single | 797 |
| Double | 797 | |
| Presidential Suite...Separate Lounge, Marble Bathroom...Access To Executive Lounge, Comp Breakfast | Single | 805 |
| Double | 805 | |
| Presidential Suite...Separate Lounge, Marble...(Bed & Breakfast Savings, Nonrefundable) | Single | 817 |
| Double | 822 |
The Breakfast was amazing. Staff extremely helpful and obliging. Rooms clean and pleasant. A very nice hotel to stay at. Highly recommended.- 09-Jul-2009 There was a big difference between the price of drinks in the bar to the Sports bar!!!!!! The Sports bar was alot cheaper- 21-May-2009 Very satisfactory stay. Excellent location across road from Edgeware Rd. tube station. Friendly and helpful staff.- 10-May-2009 |
* based on 60 member rating(s)
Overall rating:
4/5
|