2005 Kalia Road Honolulu HI 96815
Location
Located on Waikiki's widest stretch of beach, this resort is set on 22 oceanfront acres and is surrounded by serene beachfront lagoon, lush tropical gardens with exotic wildlife and cascading waterfalls.
Rooms
All the guestrooms or suites at the Hilton Hawaiian Village offers a variety of amenities for your comfort and luxury. Attentive room service for your convenience is also offered here.
Restaurant
This resort consists of an international selection of 20 restaurants that offer impeccable service and unique dining pleasures. Also available here are five fabulous lounges where you can relax with friends and enjoy entertainment.
General
Ideal for small meetings or large functions, the resort offers meeting rooms that are equipped with modern technology. During leisure, you can pamper yourself with the finest spa treatments at the luxurious Mandara Spa that incorporates a variety of beauty and relaxation concepts.
Room |
Price from |
|
|---|---|---|
| Kalia Tower 2 Double Beds Mountainview...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Single | 198 |
| Double | 198 | |
| Triple | 243 | |
| Quad | 287 | |
| Resort Room 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 198 |
| Double | 198 | |
| Triple | 243 | |
| Quad | 287 | |
| Resort Room 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 198 |
| Triple | 243 | |
| Kalia Tower 1 King Bed Mountainview...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Single | 198 |
| Triple | 243 | |
| Diamondhead Twr 2 Double Beds Village Gardenvw...Balcony-mp3 Clock-crabtree/...(Nonrefundable) | Single | 209 |
| Double | 209 | |
| Triple | 256 | |
| Quad | 304 | |
| Resort Room 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 209 |
| Triple | 256 | |
| Resort Room 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 209 |
| Double | 209 | |
| Triple | 256 | |
| Quad | 304 | |
| Kalia Tower 2 Double Beds Mountainview...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Single | 209 |
| Double | 209 | |
| Triple | 256 | |
| Quad | 304 | |
| Kalia Tower 1 King Bed Mountainview...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Single | 209 |
| Triple | 256 | |
| Partial Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 215 |
| Double | 215 | |
| Triple | 260 | |
| Quad | 305 | |
| Partial Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 215 |
| Double | 215 | |
| Triple | 260 | |
| Kalia Tower 2 Double Beds Mountainview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed... | Single | 219 |
| Double | 219 | |
| Triple | 269 | |
| Quad | 319 | |
| Kalia Tower 1 King Bed Mountainview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail... | Single | 219 |
| Triple | 269 | |
| Resort Room 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 219 |
| Triple | 269 | |
| Resort Room 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 219 |
| Double | 219 | |
| Triple | 269 | |
| Quad | 319 | |
| Partial Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 227 |
| Double | 227 | |
| Triple | 274 | |
| Partial Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 227 |
| Double | 227 | |
| Triple | 274 | |
| Quad | 322 | |
| Kalia Tower 2 Double Beds Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Single | 233 |
| Double | 233 | |
| Triple | 278 | |
| Quad | 323 | |
| Tapa 1 King Bed Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 233 |
| Double | 233 | |
| Triple | 278 | |
| Kalia Tower 1 King Bed Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 233 |
| Double | 233 | |
| Triple | 278 | |
| Tapa 2 Doubles Ocean View...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 233 |
| Double | 233 | |
| Triple | 278 | |
| Quad | 323 | |
| Resort Room...Balcony - Mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For...(Nonrefundable) | Single | 233 |
| Double | 233 | |
| Triple | 278 | |
| Quad | 323 | |
| Partial Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 239 |
| Double | 239 | |
| Triple | 289 | |
| Partial Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 239 |
| Double | 239 | |
| Triple | 289 | |
| Quad | 339 | |
| 2 Double Beds Alii Resort Room...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 243 |
| Double | 243 | |
| Triple | 287 | |
| Quad | 332 | |
| 1 King Bed Alii Resort Rm...Balcony-private Concierge-private Pool Deck...Hi...(Nonrefundable) | Single | 243 |
| Double | 243 | |
| Triple | 287 | |
| Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Quad | 342 | |
| Kalia Tower 2 Double Beds Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Quad | 342 | |
| Tapa 1 King Bed Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Resort Room...Balcony - Mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Quad | 342 | |
| Kalia Tower 1 King Bed Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Tapa 2 Doubles Ocean View...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed...(Nonrefundable) | Single | 246 |
| Double | 246 | |
| Triple | 294 | |
| Quad | 342 | |
| 2 Double Beds Alii Resort Room...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 256 |
| Double | 256 | |
| Triple | 304 | |
| Quad | 350 | |
| 1 King Bed Alii Resort Rm...Balcony-private Concierge-private Pool Deck...Hi...(Nonrefundable) | Single | 256 |
| Double | 256 | |
| Triple | 304 | |
| Kalia Tower 1 King Bed Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 259 |
| Double | 259 | |
| Triple | 309 | |
| Tapa 2 Doubles Ocean View...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 259 |
| Double | 259 | |
| Triple | 309 | |
| Quad | 359 | |
| Tapa 1 King Bed Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 259 |
| Double | 259 | |
| Triple | 309 | |
| Resort Room...Balcony - Mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For Fee-serenity... | Single | 259 |
| Double | 259 | |
| Triple | 309 | |
| Quad | 359 | |
| Kalia Tower 2 Double Beds Oceanview...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail... | Single | 259 |
| Double | 259 | |
| Triple | 309 | |
| Quad | 359 | |
| Deluxe Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 260 |
| Double | 260 | |
| Triple | 305 | |
| Deluxe Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 260 |
| Double | 260 | |
| Triple | 305 | |
| Quad | 350 | |
| 1 King Bed Alii Resort Rm...Balcony-private Concierge-private Pool Deck...Hi Speed Avail For... | Single | 269 |
| Double | 269 | |
| Triple | 319 | |
| 2 Double Beds Alii Resort Room...Balcony-private Concierge-private Pool Deck...Hi Speed Avail... | Single | 269 |
| Double | 269 | |
| Triple | 319 | |
| Quad | 369 | |
| Diamond Head 1 King Or 2 Doubles 1 Bedroom Suite...Parlor-wet Bar-dining...(Nonrefundable) | Single | 270 |
| Double | 270 | |
| Triple | 315 | |
| Quad | 359 | |
| Deluxe Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 274 |
| Double | 274 | |
| Triple | 322 | |
| Deluxe Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 274 |
| Double | 274 | |
| Triple | 322 | |
| Quad | 370 | |
| Rainbow Ocean Front 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 278 |
| Double | 278 | |
| Triple | 323 | |
| Quad | 368 | |
| Diamond Head 1 King Or 2 Doubles 1 Bedroom Suite...Parlor-wet Bar-dining...(Nonrefundable) | Single | 284 |
| Double | 284 | |
| Triple | 332 | |
| Quad | 379 | |
| Alii Tower 1 King Bed Partial Oceanview...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 287 |
| Double | 287 | |
| Triple | 332 | |
| Alii Tower 2 Double Beds Partial Oceanview...Balcony-private Concierge-private...(Nonrefundable) | Single | 287 |
| Double | 287 | |
| Triple | 332 | |
| Quad | 377 | |
| Deluxe Ocean View 1 King Bed...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 289 |
| Double | 289 | |
| Triple | 339 | |
| Deluxe Ocean View 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail For... | Single | 289 |
| Double | 289 | |
| Triple | 339 | |
| Quad | 389 | |
| Rainbow Ocean Front 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi...(Nonrefundable) | Single | 294 |
| Double | 294 | |
| Triple | 342 | |
| Quad | 389 | |
| Diamond Head 1 King Or 2 Doubles 1 Bedroom Suite...Parlor-wet Bar-dining Table-mp3 Clock...Hi... | Single | 299 |
| Double | 299 | |
| Triple | 349 | |
| Quad | 399 | |
| Alii Tower 2 Double Beds Partial Oceanview...Balcony-private Concierge-private...(Nonrefundable) | Single | 304 |
| Double | 304 | |
| Triple | 350 | |
| Quad | 398 | |
| Alii Tower 1 King Bed Partial Oceanview...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 304 |
| Double | 304 | |
| Triple | 350 | |
| Rainbow Ocean Front 2 Double Beds...Balcony-mp3 Clock-crabtree/ Evelyn Bath...Hi Speed Avail... | Single | 309 |
| Double | 309 | |
| Triple | 359 | |
| Quad | 409 | |
| Alii Tower 2 Double Beds Partial Oceanview...Balcony-private Concierge-private Pool Deck...Hi... | Single | 319 |
| Double | 319 | |
| Triple | 369 | |
| Quad | 419 | |
| Alii Tower 1 King Bed Partial Oceanview...Balcony-private Concierge-private Pool Deck...Hi... | Single | 319 |
| Double | 319 | |
| Triple | 369 | |
| Alii Tower 1 King Bed Oceanview...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 323 |
| Double | 323 | |
| Alii Tower 2 Double Beds Oceanview...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 323 |
| Double | 323 | |
| Triple | 368 | |
| Quad | 414 | |
| Alii Tower 2 Double Beds Oceanview...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 342 |
| Double | 342 | |
| Triple | 389 | |
| Quad | 437 | |
| Alii Tower 1 King Bed Oceanview...Balcony-private Concierge-private Pool...(Nonrefundable) | Single | 342 |
| Double | 342 | |
| Alii Tower 2 Double Beds Oceanview...Balcony-private Concierge-private Pool Deck...Hi Speed... | Single | 359 |
| Double | 359 | |
| Triple | 409 | |
| Quad | 459 | |
| Alii Tower 1 King Bed Oceanview...Balcony-private Concierge-private Pool Deck...Hi Speed Avail... | Single | 359 |
| Double | 359 | |
| Rainbow Twr 1king Executive Harbor Sunsetvw...balcony-mp3 Clock-crabtree Evelyn...(Nonrefundable) | Double | 589 |
| Alii Tower 1 Bedroom Suite...Parlor-sofabed-2 Full Baths-30 Inch Lcd Tv...Hi...(Nonrefundable) | Double | 612 |
| Quad | 703 | |
| Alii Tower 1 Bedroom Suite...Parlor-sofabed-2 Full Baths-30 Inch Lcd Tv...Hi...(Nonrefundable) | Double | 647 |
| Quad | 742 | |
| Alii Tower 1 Bedroom Suite...Parlor-sofabed-2 Full Baths-30 Inch Lcd Tv...Hi Speed Avail For... | Double | 680 |
| Quad | 780 | |
| Diamondhead Twr 1 King Bed Village Gardenvw...Balcony-mp3 Clock-crabtree/ Evelyn...(Nonrefundable) | Triple | 256 |
Hilton Hawaiian Village Beach Resort & Spa