89 Broad Street Boston MA 02110
Room |
Price from |
|
|---|---|---|
| Room Selected At Check-in...Vaulted Ceilings-robes-mp3 Clock...Hi Speed 10.95/ Day-serenity... | Single | 370 |
| Double | 350 | |
| Triple | 340 | |
| Quad | 360 | |
| 1 King Bed...Vaulted Ceilings-robes-mp3 Clock...Hi Speed 10.95/ Day-serenity Bed-lux Linens... | Single | 370 |
| Double | 350 | |
| 2 Double Beds...Vaulted Ceilings-robes-mp3 Clock...Hi Speed 10.95/ Day-serenity Bed-lux Linens... | Single | 370 |
| Double | 350 | |
| Triple | 340 | |
| Quad | 360 | |
| 2 Double Beds Accessible Room...Roll-in Shower-strobe Alarm-mp3 Clock...Hi Speed 10.95/... | Single | 370 |
| Double | 350 | |
| Triple | 340 | |
| Quad | 360 | |
| 1 King Bed 1 Bedroom Accessible Suite...Roll-in Shower-strobe Alarm-mp3 Clock...Hi Speed 10.95/... | Single | 470 |
| Double | 450 | |
| Triple | 440 | |
| Quad | 460 | |
| 2 Double Beds 1 Bedroom Suite...Parlor-sofabed-vaulted Ceilings-mp3 Clock...Hi Speed 10.95/... | Single | 470 |
| Double | 450 | |
| Triple | 440 | |
| Quad | 460 | |
| 1 King Bed 1 Bedroom Suite...Parlor-sofabed-vaulted Ceilings-mp3 Clock...Hi Speed 10.95/... | Single | 470 |
| Double | 450 | |
| Triple | 440 | |
| Quad | 460 | |
| 2 Double Beds Accessible Room...Roll-in Shower-strobe Alarm-mp3 Clock...Hi Speed...(Nonrefundable) | Triple | 323 |
| Quad | 342 | |
| 2 Double Beds...Vaulted Ceilings-robes-mp3 Clock...Hi Speed 10.95/ Day-serenity...(Nonrefundable) | Triple | 323 |
| Quad | 342 | |
| Room Selected At Check-in...Vaulted Ceilings-robes-mp3 Clock...Hi Speed 10.95/...(Nonrefundable) | Triple | 323 |
| Quad | 342 | |
| 1 King Bed 1 Bedroom Suite...Parlor-sofabed-vaulted Ceilings-mp3 Clock...Hi...(Nonrefundable) | Triple | 418 |
| Quad | 437 | |
| 2 Double Beds 1 Bedroom Suite...Parlor-sofabed-vaulted Ceilings-mp3 Clock...Hi...(Nonrefundable) | Triple | 418 |
| Quad | 437 | |
| 1 King Bed 1 Bedroom Accessible Suite...Roll-in Shower-strobe Alarm-mp3...(Nonrefundable) | Triple | 418 |
| Quad | 437 | |
| 1 King Bed 1 Bedroom Presidential Suite...Sofabed-1.5 Baths-table For...(Nonrefundable) | Triple | 1282 |
| Quad | 1330 |
Breakfast was good and there were a number of options. The location of the hotel was ideal as we found accessing most of the tourist attractions easy from here.- 03-Apr-2005 My guest room was very spacious, well decorated, lots of amenities and a pleasant place to be. The hotel is located in the downtown area, close to business. The bar and restaurant were also very nice. This area of town is rather quiet after business hours. I would highly recommend this hotel.- 14-Jan-2005 |
* based on 22 member rating(s)
Overall rating:
4/5 |
Hilton Financial District Hotel Boston