2015 Massachusetts Avenue NW Washington DC MD 20036
Room |
Price from |
|
|---|---|---|
| 1 King Bed...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree...(Nonrefundable) | Single | 247 |
| Double | 304 | |
| 1 Queen Bed Accessible Room...Strobe Alarm-some With Roll-in Shower...Hi Speed...(Nonrefundable) | Single | 247 |
| Double | 304 | |
| Room Selected At Check-in...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3...(Nonrefundable) | Single | 247 |
| Double | 304 | |
| 1 Queen Bed...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree...(Nonrefundable) | Single | 247 |
| Double | 304 | |
| 2 Double Beds...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree...(Nonrefundable) | Single | 247 |
| Double | 304 | |
| Triple | 285 | |
| Quad | 304 | |
| 2 Double Beds...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree Evelyn Bath... | Single | 260 |
| Double | 320 | |
| Triple | 300 | |
| Quad | 320 | |
| Room Selected At Check-in...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree... | Single | 260 |
| Double | 320 | |
| 1 Queen Bed Accessible Room...Strobe Alarm-some With Roll-in Shower...Hi Speed 12.95/... | Single | 260 |
| Double | 320 | |
| 1 King Bed...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree Evelyn Bath... | Single | 260 |
| Double | 320 | |
| 1 Queen Bed...hi Speed 12.95 Day-serenity Bed-lux Linens...mp3 Clock-crabtree Evelyn Bath... | Single | 260 |
| Double | 320 | |
| 1 Queen Bed Executive Floor...executive Lounge Access W Cont Breakfast...hi...(Nonrefundable) | Single | 276 |
| Double | 333 | |
| 2 Double Beds Executive Floor...executive Lounge Access W Cont Breakfast...hi...(Nonrefundable) | Single | 276 |
| Double | 333 | |
| Triple | 314 | |
| Quad | 333 | |
| 1 King Bed Executive Floor...executive Lounge Access W Cont Breakfast...hi Speed...(Nonrefundable) | Single | 276 |
| Double | 333 | |
| 1 King Bed Executive Floor...executive Lounge Access W Cont Breakfast...hi Speed 12.95... | Single | 290 |
| Double | 350 | |
| 1 Queen Bed Executive Floor...executive Lounge Access W Cont Breakfast...hi Speed 12.95... | Single | 290 |
| Double | 350 | |
| 2 Double Beds Executive Floor...executive Lounge Access W Cont Breakfast...hi Speed 12.95... | Single | 290 |
| Double | 350 | |
| Triple | 330 | |
| Quad | 350 | |
| 1 King Bed Junior Suite...Sitting Area-kitchenette-turndown Service...Hi Speed...(Nonrefundable) | Single | 295 |
| Double | 352 | |
| Triple | 333 | |
| 1 King Bed Junior Suite...Sitting Area-kitchenette-turndown Service...Hi Speed 12.95/... | Single | 310 |
| Double | 370 | |
| Triple | 350 |
Hilton Embassy Row Washington