2670 East Sunrise Boulevard Fort Lauderdale FL 33304-3206
Location
Perfectly situated on the main Intracoastal Waterway, the Gallery One A Doubletree Guest Suites Hotel is just 3 blocks from Fort Lauderdale's beautiful sandy beaches and blue Atlantic Ocean. Many other landmarks are also found close to the hotel.
Rooms
You will enjoy immaculate accommodation at Gallery One A Doubletree Guest Suites Hotel that presents tastefully as well as exclusively planned guest rooms that come with an fine array of contemporary amenities to provide you an enjoyable experience.
Restaurant
The celebrated on-site restaurant as well as elegant bar serves an assortment of fantastic dishes complimented by an extensive range of drinks for you to enjoy.
General
Boasting luxuriously designed conference and banquet rooms, the fantastic hotel offers the perfect backdrop for hosting any kind of prestigious corporate or social events. Make your day more enjoyable by spending some time with your family or friends in the exclusive gymnasium, swimming pool or at the jacuzzi that are well-designed for the perfect combination of meeting and mingling.
Room |
Price from |
|
|---|---|---|
| 1 Queen 2 Room Suite-Cityview-Kitchen-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 144 |
| Triple | 162 | |
| Quad | 180 | |
| 1King Access 2Rm Ste-Waterview-Kitchen-Nonsmo...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 153 |
| Triple | 171 | |
| Quad | 189 | |
| 1 Queen 2 Room Suite-Cityview-Kitchen-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 160 |
| Double | 160 | |
| Triple | 180 | |
| Quad | 200 | |
| 2 Queen 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 162 |
| Triple | 180 | |
| Quad | 198 | |
| 1 King 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 162 |
| Triple | 180 | |
| Quad | 198 | |
| 1King Access 2Rm Ste-Waterview-Kitchen-Nonsmo...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 170 |
| Double | 170 | |
| Triple | 190 | |
| Quad | 210 | |
| 1 King 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 180 |
| Double | 180 | |
| Triple | 200 | |
| Quad | 220 | |
| 2 Queen 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 180 |
| Double | 180 | |
| Triple | 200 | |
| Quad | 220 | |
| 1 King 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 180 |
| Triple | 198 | |
| Quad | 216 | |
| 1Queen 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 180 |
| Triple | 198 | |
| Quad | 216 | |
| 1 Queen 2 Room Suite-Cityview-Kitchen-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 185 |
| Double | 185 | |
| Triple | 205 | |
| Quad | 225 | |
| 1King Access 2Rm Ste-Waterview-Kitchen-Nonsmo...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 195 |
| Double | 195 | |
| Triple | 215 | |
| Quad | 235 | |
| 2 Queen 2Rm Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 198 |
| Triple | 216 | |
| Quad | 234 | |
| 1 King 2Room Suite-Balcony-Waterview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 198 |
| Triple | 216 | |
| Quad | 234 | |
| 2 Queen 2Rm Suite-Balcony-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Single | 198 |
| Triple | 216 | |
| Quad | 234 | |
| 1Queen 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 200 |
| Double | 200 | |
| Triple | 220 | |
| Quad | 240 | |
| 1 King 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 200 |
| Double | 200 | |
| Triple | 220 | |
| Quad | 240 | |
| 1 King 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 205 |
| Double | 205 | |
| Triple | 225 | |
| Quad | 245 | |
| 2 Queen 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 205 |
| Double | 205 | |
| Triple | 225 | |
| Quad | 245 | |
| 2 Queen 2Rm Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 220 |
| Double | 220 | |
| Triple | 240 | |
| Quad | 260 | |
| 2 Queen 2Rm Suite-Balcony-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 220 |
| Double | 220 | |
| Triple | 240 | |
| Quad | 260 | |
| 1 King 2Room Suite-Balcony-Waterview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 220 |
| Double | 220 | |
| Triple | 240 | |
| Quad | 260 | |
| 1Queen 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 225 |
| Double | 225 | |
| Triple | 245 | |
| Quad | 265 | |
| 1 King 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 225 |
| Double | 225 | |
| Triple | 245 | |
| Quad | 265 | |
| 2 Queen 2Rm Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 245 |
| Double | 245 | |
| Triple | 265 | |
| Quad | 285 | |
| 1 King 2Room Suite-Balcony-Waterview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 245 |
| Double | 245 | |
| Triple | 265 | |
| Quad | 285 | |
| 2 Queen 2Rm Suite-Balcony-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams Experience... | Single | 245 |
| Double | 245 | |
| Triple | 265 | |
| Quad | 285 | |
| 1 King 2Qn 2Bedroom 2Bathroom Suite Nonsmoke...Hi Speed 9.95 Day-Sweet Dreams...(Nonrefundable) | Single | 279 |
| Triple | 297 | |
| Quad | 315 | |
| 1 King 2Qn 2Bedroom 2Bathroom Suite Nonsmoke...Hi Speed 9.95 Day-Sweet Dreams Experience... | Single | 310 |
| Double | 310 | |
| Triple | 330 | |
| Quad | 350 | |
| 1 King 2Qn 2Bedroom 2Bathroom Suite Nonsmoke...Hi Speed 9.95 Day-Sweet Dreams Experience... | Single | 335 |
| Double | 335 | |
| Triple | 355 | |
| Quad | 375 | |
| 1 Queen 2 Room Suite-Cityview-Kitchen-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 144 |
| 1King Access 2Rm Ste-Waterview-Kitchen-Nonsmo...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 153 |
| 1 King 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 162 |
| 2 Queen 2 Room Suite-Balcony-Cityview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 162 |
| 1 King 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 180 |
| 1Queen 2Room Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 180 |
| 2 Queen 2Rm Suite-Balcony-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 198 |
| 1 King 2Room Suite-Balcony-Waterview-Nonsmoke...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 198 |
| 2 Queen 2Rm Suite-Kitchen-Water View-Nonsmok...Hi Speed 9.95/Day-Sweet Dreams...(Nonrefundable) | Double | 198 |
| 1 King 2Qn 2Bedroom 2Bathroom Suite Nonsmoke...Hi Speed 9.95 Day-Sweet Dreams...(Nonrefundable) | Double | 279 |
Very nice, clean hotel with small nice hotel suites. Would stay there again.- 07-Nov-2008 |
* based on 1 member rating(s)
Overall rating:
5/5
|