Punta Cancun Zona Hotelera Cancun Quintana Roo 77500
Location
Dreams Cancun Resort & Spa is exclusively situated at the shore point known as Punta Cancun and is the only resort surrounded on three sides by the brilliant turquoise Caribbean.
Rooms
This property offers 379 guest rooms and suites that are tastefully decorated in a contemporary Mexican style. Each room has a spacious terrace perfect for relaxing and sunning.
Restaurant
The Paloma Bonita Restaurant at the Dreams Resort Cancun is known not only for its cuisine, but its ambiance and music as well. Enjoy fresh fish and seafood prepared in a grill and beautiful seaside views at the Oceana Restaurant. You can also enjoy a variety of drinks served at the Azucar Caribbean Bar or at the Rendez-Vous Bar.
General
Dreams Cancun provides complete arrangements for business retreat and meetings. During leisure you can also indulge in various kinds sports such as golf, tennis and can swim in shimmering pools. The resort also offers a spa for you to relax and rejuvenate.
Room |
Price from |
|
|---|---|---|
| Deluxe 360 Sq.Ft Lagoon View With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 292 |
| Double | 429 | |
| Triple | 637 | |
| Super Saver Lagoon View 360 Sq.Ft - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks,Activities.. | Single | 315 |
| Double | 457 | |
| Triple | 679 | |
| Super Saver Lagoon View 360 Sq.Ft - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks,Taxes & Tips | Single | 315 |
| Double | 457 | |
| Triple | 679 | |
| Deluxe 360 Sq.Ft Lagoon View With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 325 |
| Double | 476 | |
| Triple | 708 | |
| Deluxe 360 Sq.Ft Lagoon View With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 325 |
| Double | 476 | |
| Triple | 708 | |
| Club 380 Sq.Ft Oceanfront With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 346 |
| Double | 536 | |
| Triple | 798 | |
| Deluxe 360 Sq.Ft Oceanfront With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 347 |
| Double | 521 | |
| Triple | 774 | |
| Deluxe 360 Sq.Ft Oceanfront With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 347 |
| Double | 521 | |
| Triple | 774 | |
| Deluxe 360 Sq.Ft Oceanfront With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 347 |
| Double | 521 | |
| Triple | 774 | |
| Deluxe Dolphin Ocean View With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 370 |
| Double | 567 | |
| Triple | 842 | |
| Deluxe Dolphin Ocean View With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 370 |
| Double | 567 | |
| Triple | 842 | |
| Deluxe Dolphin Ocean View With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 370 |
| Double | 567 | |
| Triple | 842 | |
| Club 380 Sq.Ft Oceanfront With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 384 |
| Double | 596 | |
| Triple | 887 | |
| Club 380 Sq.Ft Oceanfront With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals,Drinks.. | Single | 384 |
| Double | 596 | |
| Triple | 887 | |
| Deluxe 360 Sq.Ft Dolphin Front With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 392 |
| Double | 612 | |
| Triple | 911 | |
| Deluxe 360 Sq.Ft Dolphin Front With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 392 |
| Double | 612 | |
| Triple | 911 | |
| Deluxe 360 Sq.Ft Dolphin Front With Private Balcony - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 392 |
| Double | 612 | |
| Triple | 911 | |
| Club Junior Suite - 953 Sq.Ft Oceanfront With Jacuzzi - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 692 |
| Double | 692 | |
| Triple | 1031 | |
| Club Junior Suite - 953 Sq.Ft Oceanfront With Jacuzzi - 2 Double Bed Or 1 King Bed, Incl. Meals.. | Single | 692 |
| Double | 692 | |
| Triple | 1031 |
Overall it was a very good experience - we would definitely recommend Dreams to other and go back ourselves!- 16-Feb-2009 I had an enjoyable stay at Dreams and would recommend it to others. The hotel has a doctor on site 24 hours a day, which was very useful. Also, the location was gorgeous. The fitness center needs and upgrade and has outdated equipment. We also experienced issues with running out of hot water at the 5th floor level. The food was excellent.- 27-Jan-2009 Hotel and amenities are very good, but the quality of the food/drinks does not match the quality and price of the hotel. They need improvement on Food, they had an outdoor dinner event and the food was cold, not prior precautions was considered for an outdoor event. The buffet salad & fruit bar was very poor, lack variety specially on the fruits. The alcohol drinks needs to be better, they don't use juice extract instead of actual fruits for drinks and it makes a big difference on taste. - 15-Jan-2009 |
* based on 7 member rating(s)
Overall rating:
5/5
|
Dreams Cancun Resort & Spa All Inclusive