Location
Located at the entrance of the universal Orlando, the Doubletree Hotel is just a short drive from the Orange County Convention Centre and the Orlando International Airport.
Rooms
The hotel's welcoming guestrooms offer upscale amenities and accommodations to make your stay a pleasant one. Most of the rooms are with beautiful views over Universal Orlando and beyond.
Restaurant
A full service bar and restaurant with an exciting festival vibe, featuring a menu of culinary delights such as a fresh seafood raw bar, succulent grilled selections, gourmet burgers, brochettes and more are sure to tempt your taste buds.
General
Guests travelling on official matters can make use of the services provided by the well-equipped business centre. For your fitness and recreation convenience, the hotel offers a full array of amenities that provide leisure activities.
Room |
Price from |
|
|---|---|---|
| Non Smoking 2 Queen Beds Ada Room...Room Is Ada Compliant, No Roll In Shower - Nonrefundable | Single | 68 |
| Double | 68 | |
| Triple | 78 | |
| Quad | 87 | |
| 1 Queen Bed Accessible Non Smoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 68 |
| Double | 68 | |
| 2 Queens Accessible-Roll In Shower-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams...(Nonrefundable) | Single | 68 |
| Double | 68 | |
| Triple | 78 | |
| 2 Queen Beds-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans...(Nonrefundable) | Single | 68 |
| Double | 68 | |
| Triple | 78 | |
| Quad | 87 | |
| Non Smoking 2 Queen Beds Ada Room...Room Is Ada Compliant, No Roll In Shower | Single | 72 |
| Double | 72 | |
| Triple | 82 | |
| Quad | 92 | |
| 2 Queen Beds-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To Universal... | Single | 72 |
| Double | 72 | |
| Triple | 82 | |
| Quad | 92 | |
| 2 Queen Beds-Universal View-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams...(Nonrefundable) | Single | 73 |
| Double | 73 | |
| Triple | 83 | |
| Quad | 92 | |
| Non Smoking King Bed Ada Room...Room Is Ada Compliant, No Roll In Shower - Nonrefundable | Single | 73 |
| Double | 73 | |
| 1 King Bed-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To...(Nonrefundable) | Single | 73 |
| Double | 73 | |
| Triple | 83 | |
| Quad | 92 | |
| 2 Queen Beds-Universal View-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans... | Single | 77 |
| Double | 77 | |
| Triple | 87 | |
| Quad | 97 | |
| Non Smoking King Bed Ada Room...Room Is Ada Compliant, No Roll In Shower | Single | 77 |
| Double | 77 | |
| 1 King Bed-Universal View-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 78 |
| Double | 78 | |
| Triple | 87 | |
| 2 Queen Beds-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To...(Nonrefundable) | Single | 78 |
| Double | 78 | |
| Triple | 87 | |
| Quad | 97 | |
| 1 King Bed-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To Universal... | Single | 77 |
| Double | 77 | |
| Triple | 87 | |
| Quad | 97 | |
| 2 Queen Beds-Universal View-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 83 |
| Double | 83 | |
| Triple | 92 | |
| Quad | 102 | |
| 1 King Bed-Universal View-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To... | Single | 82 |
| Double | 82 | |
| Triple | 92 | |
| 2 Queen Beds-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To Universal Theme... | Single | 82 |
| Double | 82 | |
| Triple | 92 | |
| Quad | 102 | |
| 1 King Bed Corner Room-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 85 |
| 2 Queen Beds Corner Room-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 85 |
| Double | 85 | |
| Triple | 94 | |
| Quad | 104 | |
| 1 King Bed Corner Room-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 85 |
| Double | 85 | |
| Triple | 94 | |
| Quad | 104 | |
| 2 Queen Beds Corner Room-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience...(Nonrefundable) | Single | 85 |
| Double | 85 | |
| Triple | 94 | |
| Quad | 104 | |
| 2 Queen Beds-Universal View-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To... | Single | 87 |
| Double | 87 | |
| Triple | 97 | |
| Quad | 107 | |
| 2 Queen Beds Corner Room-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 89 |
| Double | 89 | |
| Triple | 99 | |
| Quad | 109 | |
| 1 King Bed Corner Room-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 89 |
| 1 King Bed Corner Room-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 89 |
| Double | 89 | |
| Triple | 99 | |
| Quad | 109 | |
| 2 Queen Beds Corner Room-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 89 |
| Double | 89 | |
| Triple | 99 | |
| Quad | 109 | |
| 1 Queen Bed Accessible Non Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Coffee... | Single | 97 |
| Double | 97 | |
| Non Smoking 2 Queen Beds Ada Room...Room Is Ada Compliant, No Roll In Shower | Single | 97 |
| Double | 97 | |
| Triple | 107 | |
| Quad | 117 | |
| 2 Queens Accessible-Roll In Shower-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience... | Single | 97 |
| Double | 97 | |
| Triple | 107 | |
| 2 Queen Beds-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To Universal... | Single | 97 |
| Double | 97 | |
| Triple | 107 | |
| Quad | 117 | |
| 2 Queen Beds-Universal View-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans... | Single | 102 |
| Double | 102 | |
| Triple | 112 | |
| Quad | 122 | |
| 1 King Bed-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To Universal... | Single | 102 |
| Double | 102 | |
| Triple | 112 | |
| Quad | 122 | |
| Non Smoking King Bed Ada Room...Room Is Ada Compliant, No Roll In Shower | Single | 102 |
| Double | 102 | |
| 1 King Bed-Universal View-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To... | Single | 107 |
| Double | 107 | |
| Triple | 117 | |
| 2 Queen Beds-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To Universal Theme... | Single | 107 |
| Double | 107 | |
| Triple | 117 | |
| Quad | 127 | |
| 2 Queen Beds-Universal View-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Trans To... | Single | 112 |
| Double | 112 | |
| Triple | 122 | |
| Quad | 132 | |
| 1 King Bed Corner Room-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 114 |
| Double | 114 | |
| Triple | 124 | |
| Quad | 134 | |
| 1 King Bed Corner Room-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 114 |
| 2 Queen Beds Corner Room-Smoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 114 |
| Double | 114 | |
| Triple | 124 | |
| Quad | 134 | |
| 2 Queen Beds Corner Room-Nonsmoking...Hi Speed12.95/Day-Sweet Dreams Experience Bed...Larger... | Single | 114 |
| Double | 114 | |
| Triple | 124 | |
| Quad | 134 | |
| 1 King 2Queens 2 Bedroom Suite Non Smoking...Living Room2 3 Bathrooms-Mini Fridge-Cablehbo...Hi... | Single | 395 |
| Double | 395 | |
| Triple | 395 | |
| Quad | 395 | |
| 1 King 2Queens 2 Bedroom Suite Non Smoking...Living Room2 3 Bathrooms-Mini Fridge-Cablehbo...Hi... | Single | 420 |
| Double | 420 | |
| Triple | 420 | |
| Quad | 420 |
We had a wonderful stay here staff was excellent but house keeping was a little slack , other than that it was great, highly recommended. you will not get any closer to Universal Studios than this.- 22-Nov-2007 Shocking service, very unhelpful.
Poor restaurant menu, mainly fried stuff, hard to find anything healthy/fresh.
Awful stuffy smell in hotel room, no windows which open.
Hotel taxis are overpriced and demand substantial extra gratitude.
Only one lift was operating during my 6 day stay meaning a 15 minute wait for a lift !
Generaly really poor standard.- 15-Dec-2006 |
* based on 19 member rating(s)
Overall rating:
4/5
|