Location
The property is strategically located in the heart of Singapore, in the liveliest and largest business, historical, cultural and shopping districts of Marina Bay, near Millenia Walk and Suntec Singapore.
Rooms
The hotel offers 507 rooms that are drenched in every imaginable luxury required for a memorable stay.
Restaurant
Guests can enjoy any of the 5 dining options on-site, that promise the guests delicacies from around the globe.
General
Guests on business can utilise the on-site conference facilities for their events. For your leisure you can indulge in a workout session at the well-equipped gymnasium and later relax at the swimming pool.
Room |
Price from |
|
|---|---|---|
| 2 Twin Beds Classic Room...Contemporary...(Advance Purchase Savings, Nonrefundable) | Single | 371 |
| Double | 371 | |
| 2 Twin Beds Classic Room...Contemporary Accommodation...Broadband At A Fee, 46 Inch Lcd Tv & Dvd | Single | 412 |
| Double | 412 | |
| Triple | 471 | |
| 2 Twin Beds Classic Room...Contemporary...(Bed & Breakfast Rate, Nonrefundable) | Single | 441 |
| Double | 471 | |
| Triple | 559 | |
| Accessible Room...Roll In Shower, Space To Move...(Advance Purchase Savings, Nonrefundable) | Single | 445 |
| Double | 445 | |
| 1 King Bed Business Room...Contemporary...(Advance Purchase Savings, Nonrefundable) | Single | 445 |
| Double | 445 | |
| 2 Twin Beds Business Room...Contemporary...(Advance Purchase Savings, Nonrefundable) | Single | 445 |
| Double | 445 | |
| 2 Twin Beds Business Room...Contemporary Accommodation...Bfast, Laundry Benefit, Broadband At A Fee | Single | 494 |
| Double | 494 | |
| Triple | 553 | |
| 1 King Bed Business Room...Contemporary Accommodation...Bfast, Laundry Benefit, Broadband At A Fee | Single | 494 |
| Double | 494 | |
| Triple | 553 | |
| Accessible Room...Roll In Shower, Space To Move Wheelchair...Bfast, Laundry Benefit, Broadband... | Single | 494 |
| Double | 494 | |
| Triple | 553 | |
| 1 King Bed Executive Room...Lounge Breakfast, Open...(Advance Purchase Savings, Nonrefundable) | Single | 519 |
| Double | 519 | |
| 2 Twin Bed Executive Room...Lounge Breakfast, Open...(Advance Purchase Savings, Nonrefundable) | Single | 519 |
| Double | 519 | |
| 2 Twin Beds Business Room...Contemporary...(Bed & Breakfast Rate, Nonrefundable) | Single | 524 |
| Double | 553 | |
| Triple | 641 | |
| Accessible Room...Roll In Shower, Space To Move...(Bed & Breakfast Rate, Nonrefundable) | Single | 524 |
| Double | 553 | |
| Triple | 641 | |
| 1 King Bed Business Room...Contemporary...(Bed & Breakfast Rate, Nonrefundable) | Single | 524 |
| Double | 553 | |
| Triple | 641 | |
| 1 King Bed Executive Room...Lounge Breakfast, Open Bar, Butler Svc...Free 1Hr Internet,... | Single | 577 |
| Double | 577 | |
| Triple | 671 | |
| 2 Twin Bed Executive Room...Lounge Breakfast, Open Bar, Butler Svc...Free 1Hr Internet, Lounge,... | Single | 577 |
| Double | 577 | |
| Triple | 671 | |
| 1 King Bed Exec Premier...Parlor, Lounge Breakfast,...(Advance Purchase Savings, Nonrefundable) | Single | 604 |
| Double | 604 | |
| 2 Twin Beds Exec Premier...Parlor, Lounge Breakfast,...(Advance Purchase Savings, Nonrefundable) | Single | 604 |
| Double | 604 | |
| 2 Twin Bed Executive Room...Lounge Breakfast, Open Bar,...(Bed & Breakfast Rate, Nonrefundable) | Single | 606 |
| Double | 636 | |
| Triple | 759 | |
| 1 King Bed Executive Room...Lounge Breakfast, Open Bar,...(Bed & Breakfast Rate, Nonrefundable) | Single | 606 |
| Double | 636 | |
| Triple | 759 | |
| 2 Twin Beds Exec Premier...Parlor, Lounge Breakfast, Butler Service,...Free 1Hr Internet,... | Single | 671 |
| Double | 671 | |
| Triple | 765 | |
| 1 King Bed Exec Premier...Parlor, Lounge Breakfast, Butler Service,...Free 1Hr Internet,... | Single | 671 |
| Double | 671 | |
| Triple | 765 | |
| 2 Twin Beds Exec Premier...Parlor, Lounge Breakfast,...(Bed & Breakfast Rate, Nonrefundable) | Single | 700 |
| Double | 730 | |
| Triple | 853 | |
| 1 King Bed Exec Premier...Parlor, Lounge Breakfast, Butler...(Bed & Breakfast Rate, Nonrefundable) | Single | 700 |
| Double | 730 | |
| Triple | 853 | |
| 1 Bdrm Executive Suite...Living And Dining Room,...(Advance Purchase Savings, Nonrefundable) | Single | 922 |
| Double | 922 | |
| 1 Bdrm Executive Suite...Living And Dining Room, Lounge Access, Butler...Free 1Hr Internet,... | Single | 1024 |
| Double | 1024 | |
| Triple | 1153 | |
| 1 Bdrm Executive Suite...Living And Dining Room, Lounge...(Bed & Breakfast Rate, Nonrefundable) | Single | 1053 |
| Double | 1083 | |
| Triple | 1242 | |
| 1 Bdrm President Suite...Living And Dining Room,...(Advance Purchase Savings, Nonrefundable) | Single | 3464 |
| Double | 3464 | |
| 1 Bdrm President Suite...Living And Dining Room, Lounge Access, Butler...Free 1Hr... | Single | 3849 |
| Double | 3849 | |
| Triple | 3978 | |
| 1 Bdrm President Suite...Living And Dining Room, Lounge...(Bed & Breakfast Rate, Nonrefundable) | Single | 3878 |
| Double | 3908 | |
| Triple | 4067 | |
| 2 Twin Beds Classic Room...Contemporary...(Advance Purchase Savings, Nonrefundable) | Triple | 377 |
| 1 King Bed Business Room...Contemporary...(Advance Purchase Savings, Nonrefundable) | Triple | 443 |
| 2 Twin Beds Business Room...Contemporary...(Advance Purchase Savings, Nonrefundable) | Triple | 443 |
| Accessible Room...Roll In Shower, Space To Move...(Advance Purchase Savings, Nonrefundable) | Triple | 443 |
| 1 King Bed Executive Room...Lounge Breakfast, Open...(Advance Purchase Savings, Nonrefundable) | Triple | 537 |
| 2 Twin Bed Executive Room...Lounge Breakfast, Open...(Advance Purchase Savings, Nonrefundable) | Triple | 537 |
| 1 King Bed Exec Premier...Parlor, Lounge Breakfast,...(Advance Purchase Savings, Nonrefundable) | Triple | 612 |
| 2 Twin Beds Exec Premier...Parlor, Lounge Breakfast,...(Advance Purchase Savings, Nonrefundable) | Triple | 612 |
| 1 Bdrm Executive Suite...Living And Dining Room,...(Advance Purchase Savings, Nonrefundable) | Triple | 923 |
| 1 Bdrm President Suite...Living And Dining Room,...(Advance Purchase Savings, Nonrefundable) | Triple | 3183 |
I was surprised it didn't have free wifi facilities. Also, the shower stall was not very clean however the service when around were great. They just never answered the phone whenever I happen to need anything. The location was great for watching the National Day celebrations. If the price had been a bit cheaper for what you get, I would stay there again.- 17-Aug-2009 Excellent room, staff were wonderful, could not have been more helpful.
Gave us early check in because it was our honeymoon and we arrived at 9:00am. Provided early access to internet at business centre before room was ready.
Supplied with locker and pool facilities after checkout (before catching late afternoon flight)
Most impressed, will certainly stay there again- 25-Jun-2009 Absolutely wonderful hotel to stay and the staff are friendly and professional, 5 star quality. My only two suggestions for improvement is the breakfast tea, way too weak for anyone to taste any tea flavor and the shower mixer is not consistent, too hot for a minute every now and then.- 28-Mar-2009 |
* based on 21 member rating(s)
Overall rating:
5/5
|