Location
This property is within easy reach of Brussels' international business district, Palais Royal, majestic Grand-Place and the headquarters of NATO and the European Union. The hotel enjoys a privileged location on the famous Avenue Louise in Brussels' most fashionable shopping area.
Rooms
The hotel offers 269 magnificent rooms and suites that are exceptionally large, elegant and come with a host of in-room amenities.
Restaurant
Onsite there is a restaurant, Cafe Wiltcher's, as well as Loui Lounge and Bar and a traditional Lobby Lounge. All are filled with authenticity and character as well as offer an excellent range of international cuisine.
General
The grand style of the Conrad Brussels ballroom makes it an excellent venue for conferences and banquets, while one of the hotel's nine elegant meeting rooms offers the perfect focus for smaller Brussels events. Guests also have direct access to the hotel's exclusive health club, Aspria Avenue Louise, that includes a 17-metre pool, gymnasium, sauna, jacuzzi and a dedicated spa with over 60 treatments.
Room |
Price from |
|
|---|---|---|
| Classic 2 Queen Bed Room...Max Occ 2Adults...(Advance Purchase Savings, Nonrefundable) | Single | 295 |
| Deluxe 2 Queen Bed Room...Innercourt- Close To...(Advance Purchase Savings, Nonrefundable) | Single | 305 |
| Double | 335 | |
| Triple | 365 | |
| Quad | 395 | |
| Deluxe 1 King Bed Room...Innercourt - Close To...(Advance Purchase Savings, Nonrefundable) | Single | 305 |
| Double | 335 | |
| Triple | 365 | |
| Accessible Deluxe Room...Wider Entrance-Pls Mention...(Advance Purchase Savings, Nonrefundable) | Single | 305 |
| Double | 335 | |
| Triple | 365 | |
| Quad | 395 | |
| Classic 2 Queen Bed Room...Max Occ 2Adults 2Children...Luxurious Room W/ Separate Marble Bath-Shower | Single | 369 |
| Deluxe 2 Queen Bed Room...Innercourt- Close To Lift-Max Occ 2Ad 2Chld...Luxurious Room With Sep... | Single | 379 |
| Double | 409 | |
| Triple | 439 | |
| Quad | 469 | |
| Accessible Deluxe Room...Wider Entrance-Pls Mention Special Requests...Hi Speed... | Single | 379 |
| Double | 409 | |
| Triple | 439 | |
| Quad | 469 | |
| Deluxe 1 King Bed Room...Innercourt - Close...(Hsia...Luxurious Room With Sep Marble Bath-Shower) | Single | 379 |
| Double | 409 | |
| Triple | 439 | |
| Premium 2 Queen Bed Room...Comfortable Room 65Sqm Sep...(Advance Purchase Savings, Nonrefundable) | Single | 395 |
| Double | 395 | |
| Triple | 425 | |
| Quad | 455 | |
| Premium 1 King Bed Room...Sep Bath-Shower...(Advance Purchase Savings, Nonrefundable) | Single | 395 |
| Double | 395 | |
| Triple | 425 | |
| Classic 2 Queen Bed Room...Max Occ 2Adults...(Bed & Breakfast Rate, Nonrefundable) | Single | 404 |
| Accessible Deluxe Room...Wider Entrance-Pls Mention...(Bed & Breakfast Rate, Nonrefundable) | Single | 414 |
| Double | 444 | |
| Triple | 474 | |
| Quad | 504 | |
| Deluxe 1 King Bed Room...Innercourt - Close To Elevators -...(Bed & Breakfast Rate, Nonrefundable) | Single | 414 |
| Double | 444 | |
| Triple | 474 | |
| Deluxe 2 Queen Bed Room...Innercourt- Close To Lift-Max...(Bed & Breakfast Rate, Nonrefundable) | Single | 414 |
| Double | 444 | |
| Triple | 474 | |
| Quad | 504 | |
| Junior Suite 2 Queen Bed...Comfort Luxury Suite 80Sqm...(Advance Purchase Savings, Nonrefundable) | Single | 470 |
| Double | 470 | |
| Triple | 500 | |
| Quad | 530 | |
| Junior Suite 1 King Bed Room...Comfort,Luxury Suite...(Advance Purchase Savings, Nonrefundable) | Single | 470 |
| Double | 470 | |
| Triple | 500 | |
| Premium 1 King Bed Room...Sep Bath-Shower Marble-Renov-Contemp Style...Hi Speed Avail -Large... | Single | 469 |
| Double | 469 | |
| Triple | 499 | |
| Premium 2 Queen Bed Room...Comfortable Room 65Sqm Sep Seating Area, Sep...Bath/... | Single | 469 |
| Double | 469 | |
| Triple | 499 | |
| Quad | 529 | |
| Premium 2 Queen Bed Room...Comfortable Room 65Sqm Sep...(Bed & Breakfast Rate, Nonrefundable) | Single | 504 |
| Double | 504 | |
| Triple | 534 | |
| Quad | 564 | |
| Premium 1 King Bed Room...Sep Bath-Shower...(Bed & Breakfast Rate, Nonrefundable) | Single | 504 |
| Double | 504 | |
| Triple | 534 | |
| Junior Suite 2 Queen Bed...Comfort Luxury Suite 80Sqm Sep Living Area...Bath/... | Single | 544 |
| Double | 544 | |
| Triple | 574 | |
| Quad | 604 | |
| Junior Suite 1 King Bed Room...Comfort,Luxury Suite 80Sqm,Sep Living Area...Bath/... | Single | 544 |
| Double | 544 | |
| Triple | 574 | |
| Junior Suite 2 Queen Bed...Comfort Luxury Suite 80Sqm Sep...(Bed & Breakfast Rate, Nonrefundable) | Single | 579 |
| Double | 579 | |
| Triple | 609 | |
| Quad | 639 | |
| Junior Suite 1 King Bed Room...Comfort,Luxury Suite...(Bed & Breakfast Rate, Nonrefundable) | Single | 579 |
| Double | 579 | |
| Triple | 609 | |
| Duplex Suite 1 King Bed...Living With Stairs To...(Advance Purchase Savings, Nonrefundable) | Single | 1626 |
| Double | 1626 | |
| Triple | 1656 | |
| Quad | 1686 | |
| Executive Suite 2 Queens...Living-Bedrm-Bathrm-Hi...(Advance Purchase Savings, Nonrefundable) | Single | 1626 |
| Double | 1626 | |
| Triple | 1656 | |
| Quad | 1686 | |
| Duplex Suite 1 King Bed...Living With Stairs To Bedrm-Ideal For Mtngs...Family Room-Separated... | Single | 1700 |
| Double | 1700 | |
| Triple | 1730 | |
| Quad | 1760 | |
| Executive Suite 2 Queens...Living-Bedrm-Bathrm-Hi Speed Avl-Traditional...Choice Of... | Single | 1700 |
| Double | 1700 | |
| Triple | 1730 | |
| Quad | 1760 | |
| Executive Suite 2 Queens...Living-Bedrm-Bathrm-Hi Speed...(Bed & Breakfast Rate, Nonrefundable) | Single | 1735 |
| Double | 1735 | |
| Triple | 1765 | |
| Quad | 1795 | |
| Duplex Suite 1 King Bed...Living With Stairs To...(Bed & Breakfast Rate, Nonrefundable) | Single | 1735 |
| Double | 1735 | |
| Triple | 1765 | |
| Quad | 1795 | |
| Presidential Suite 1 King...Magnificient Suite-Dining...(Advance Purchase Savings, Nonrefundable) | Single | 3426 |
| Double | 3426 | |
| Triple | 3456 | |
| Quad | 3486 | |
| Presidential Suite 1 King...Magnificient Suite-Dining Or Mtng Rm-Living...Personalized To Your... | Single | 3500 |
| Double | 3500 | |
| Triple | 3530 | |
| Quad | 3560 | |
| Presidential Suite 1 King...Magnificient Suite-Dining Or...(Bed & Breakfast Rate, Nonrefundable) | Single | 3535 |
| Double | 3535 | |
| Triple | 3565 | |
| Quad | 3595 | |
| Royal Suite 1 King Bed...Choice Of...(Advance Purchase Savings, Nonrefundable) | Single | 4426 |
| Double | 4426 | |
| Triple | 4456 | |
| Quad | 4486 | |
| Royal Suite 1 King Bed...Choice Of Flowers-Pillows-Amenities...Dining Room-Study-Grand... | Single | 4500 |
| Double | 4500 | |
| Triple | 4530 | |
| Quad | 4560 | |
| Royal Suite 1 King Bed...Choice Of...(Bed & Breakfast Rate, Nonrefundable) | Single | 4535 |
| Double | 4535 | |
| Triple | 4565 | |
| Quad | 4595 |
this hotel is realy the "first" in brussel.verry good !- 31-Jan-2007 Value for money for the rooms. - 16-Aug-2005 Outstanding hotel, old world excellence, attentive staff. Breakfast is not so up to skyhigh standards.- 17-Apr-2005 |
* based on 49 member rating(s)
Overall rating:
5/5
|