Location
Located about a block from one of the most famous stretches of beach in the world, Aston Pacific Monarch places you within walking distance of shops, restaurants and night spots in exciting Waikiki.
Rooms
Aston Pacific Monarch boasts contemporary accommodation units that are equipped with basic amenities to ensure a relaxed stay in a comfortable environment. Each unit offers a fully equipped kitchen for your convenience.
Restaurant
There is no restaurant available onsite.
General
After a tiring day, you can relax in the swimming pool by taking a refreshing dip.
Room |
Price from |
|
|---|---|---|
| Studio With Kitchen, City View - 2 Twin Bed Or 1 Queen Bed Or 1 Sofa Bed | Single | 105 |
| Double | 105 | |
| Triple | 105 | |
| Studio With Kitchen, Partial Ocean View - 2 Twin Bed Or 1 Queen Bed Or 1 Sofa Bed | Single | 109 |
| Double | 109 | |
| Triple | 109 | |
| 1Br/1Ba City View - 2 Twin Bed Or 1 Queen Bed And 1 Sofa Bed | Single | 115 |
| Double | 115 | |
| Triple | 115 | |
| Quad | 115 | |
| Studio With Kitchen, Ocean View - 2 Twin Bed Or 1 Queen Bed Or 1 Sofa Bed | Single | 117 |
| Double | 117 | |
| Triple | 117 | |
| 1Br/1Ba Partial Ocean View - 2 Twin Bed Or 1 Queen Bed And 1 Sofa Bed | Single | 124 |
| Double | 124 | |
| Triple | 124 | |
| Quad | 124 | |
| Hawaii Saver - Studio With Kitchenette City View - 2 Twin (Single) Beds Or 1 Queen Bed Or 1 Sofa Bed | Single | 137 |
| Double | 137 | |
| Triple | 137 | |
| 1Br/1Ba Ocean View - 2 Twin Bed Or 1 Queen Bed And 1 Sofa Bed | Single | 139 |
| Double | 139 | |
| Triple | 139 | |
| Quad | 139 | |
| Hawaii Saver - Studio With Kitchenette...(2 Twin (Single) Beds Or 1 Queen Bed Or 1 Sofa Bed) | Single | 143 |
| Double | 143 | |
| Triple | 143 | |
| Hawaii Saver - 1Br City View - 2 Twin Bed Or 1 Queen Bed Or 1 Sofa Bed | Single | 151 |
| Double | 151 | |
| Triple | 151 | |
| Quad | 151 | |
| Hawaii Saver - Studio With Kitchenette Ocean...(2 Twin (Single) Beds Or 1 Queen Bed Or 1 Sofa Bed) | Single | 153 |
| Double | 153 | |
| Triple | 153 | |
| Hawaii Saver - 1Br Partial Ocean View - 2 Twin Bed Or 1 Queen Bed Or 1 Sofa Bed | Single | 163 |
| Double | 163 | |
| Triple | 163 | |
| Quad | 163 | |
| Hawaii Saver - 1Br Ocean View - 2 Twin Bed Or 1 Queen Bed Or 1 Sofa Bed | Single | 181 |
| Double | 181 | |
| Triple | 181 | |
| Quad | 181 |
We stayed here last year and returned again this year. In a good psition, close to everything. Staff very friendly and helpful. Rooms clean and had all the facilities we needed. - 09-Nov-2009 The bed was not too comfortable, especially the sofa bed. The springs of the mattress was annoying. The couch was more comfortable. The extra blanket was not clean. The hotel is conveniently located close to the beach and other amenities. Public transportation in the area is great!
Hotel service was excellent with problems resolved within 24 hours.The staff were friendly, especially the cleaning staff. Nice well kept recreation room. If the price is right, I will be happy to stay there again.- 19-Dec-2008 I have stayed at Pacific Monarch several timews ovewr the Years.Fantastic Position,Great lay out of our 1 Bedroom appartment.Great balcony.Very convenient Shopping for Food type Items.Very convenient for any shopping,Waikiki Beach,all mayor Hotels,Very convenient for Bus Transport(important in Honolulu)most busses stop outside Hotel.
Criticism:They need to update the Hotewl as it shows its age.Dispite this we would stay there again.Price a little High but OK.- 01-Jun-2008 |
* based on 37 member rating(s)
Overall rating:
4/5
|